Metal Type | Aluminum |
Upper Metal Thickness | 0,40 – 0,80 mm |
Aluminum Surface Yield Strength | min. 140 N/mm3 |
Thickness Tolerance (EN 485-4) | Nominal |
Length Tolerance | ± 3 mm |
Sheet Metal Quality (EN 485-2) | Aluminium production High Condition AW 3000 series aluminium |
Condition (EN 485-2) | H16 – H26 |
Alloy (EN 485-2) | AW 3000 series |
Surface Appearance | Embossed or Painted |
Aluminum Alloys | 1050, 1200, 3003, 3105 ve 5005 |
Allowable Stress = 1200 kg/cm2. Calculations are based on continuous beam shape.