DKP Sheet

  • Deep drawing feature.
  • Toughness and ductility feature.
  • Easy shaping.
  • Weld retention feature.
  • Automotive
  • Ventilation Systems
  • Elevator Systems
  • Durable Consumer Goods (white goods, built-in etc.)
  • Construction Sector
Thickness (mm) 1000*2000 (kg) 1200*2400 (kg) 1250*2500 (kg) 1500*3000 (kg)
0,25 4,00 5,76 6,25 9,00
0,30 4,80 6,91 7,50 10,80
0,35 5,60 8,06 8,75 12,60
0,40 6,40 9,22 10,00 14,40
0,50 8,00 11,52 12,50 18,00
0,60 9,60 13,82 15,00

21,60

0,70 11,20 16,13 17,50 25,20
0,80 12,80 18,43 20,00 28,80
0,90 14,40 20,74 22,50 32,40
1,00 16,00 23,04 25,00 36,00
1,20 19,20 27,65 30,00 43,20
1,50 24,00 34,50 37,50 54,00
2,00 32,00 46,08 50,00 72,00

You can contact us for all your questions, opinions and suggestions.